| | |
| 3.3 | 10/16/2025 | Age verification is implemented. Simply add age to check on menu item. |
| | Cash discount is now truely cash discount. Prices are based on card payment and discounted when paid in cash. |
| 3.2 | 9/12/2025 | Changing server doesn't require security clearance. |
| 3.1 | 9/4/2025 | Tip payment is added to Sales screen. |
| | Dining and Tables are now available for dining service. |
| 3.0 | 8/5/2025 | Mint is now Microsoft SmartScan Certified. |
| 2.9 | 6/26/2025 | In Setup, Search is added for menu item. |
| | Pre-tip suggestion screen shows total amount. |
| | Operation > Run SQL is provided to direct access to database. |
| 2.8 | 6/11/2025 | Pay > Other pay type now supports partial payment. |
| 2.7 | 5/27/2025 | Menu group can be hidden for retail use. |
| 2.6 | 5/9/2025 | Rewards are supported now. |
| 2.5 | 4/30/2025 | Icons are added. |
| 2.4 | 4/26/2025 | Hot keys are added for Open drawer, Open orders, and Print last receipt. |
| | Barcode and Inventory are implemented. |
| 2.3 | 4/13/2025 | Barcode UPC-A and EAN-13 are now supported. |
| 2.2 | 4/11/2025 | Touch scroll is supported in Setup. |
| 2.1 | 4/10/2025 | Sales receipt screen highlights the newly entered item. |
| 2.0 | 2/12/2025 | NTEP Certified |
| 1.15 | 10/13/2024 | Credit card pay has an option to not open cash drawer. |
| | Receipt print option has # of copies. |
| | Shift report has summary only option. |
| 1.14 | 3/14/2024 | Printer test is added. |
| 1.13 | 2/22/2024 | License check is added. |
| 1.12 | 2/13/2024 | Customer info requires a phone number. |
| 1.11 | 2/12/2024 | SMTP must be provided to send email out. |
| 1.10 | 12/23/2023 | PAX POSLink is integrated. |
| | In Setup edit mode, drag drop is supported for items. |
| | Menu can have different colors. |
| | Menu group and items can be imported and exported to MS-Excel file. |
| | |